Passport Fees in Pakistan – July 2024 update
Passport Fees in Pakistan: Applying for a passport in Pakistan is now more streamlined
thanks to the online application process. However, it’s essential for
applicants to understand the associated costs. As of July 2024, here is a
detailed breakdown of the fees for processing Machine Readable Passports (MRPs)
in Pakistan.
| Validity | Category | Pages | Fee (Rs.) | Service Charges (Rs.) | Total (incl. taxes) (Rs.) |
|---|---|---|---|---|---|
| 5 Years | Normal | 36 | 4,500 | 1,000 | 5,500 |
| Urgent | 36 | – | – | 8,500 | |
| Normal | 72 | – | – | 9,200 | |
| Urgent | 72 | – | – | 14,500 | |
| Normal | 100 | – | – | 10,000 | |
| Urgent | 100 | – | – | 19,000 | |
| 10 Years | Normal | 36 | 6,700 | 1,000 | 7,700 |
| Urgent | 36 | – | – | 12,200 | |
| Normal | 72 | – | – | 13,400 | |
| Urgent | 72 | – | – | 21,200 | |
| Normal | 100 | – | – | 14,500 | |
| Urgent | 100 | – | – | 28,000 |



Comments
Post a Comment